|
Fourth Workshop on Energy-Efficient Design
( WEED 2012 )
June 9, 2012
Portland, Oregon
2012 CFP, 2011
|
|
The Fourth Workshop on Energy Efficient Design (WEED 2012) was successfully held on June 9th at Portland, Oregon
with ISCA 2012. The workshop was well attended with a good participation from both academia and industry.
This year the workshop had two joint events with the Energy Secure Systems Architecture (ESSA)
tutorial – the keynote and panel session.
Below are the program, papers and presentations for the workshop on June 9th.
|
| 08:15 am | Opening remarks for WEED 2012 - Dr. John Carter |
| 08:30 am | WEED-ESSA Joint Keynote: The Future of Computer Architecture - Dr. Shekhar Borkar, Intel |
| 09:30 am | Processor-Memory Power Shifting for Multi-Core Systems - Heather Hanson, Wes Felter, Wei Huang, Charles Lefurgy, Karthick Rajamani, Freeman Rawson and Guillermo Silva (paper) |
10:00-10:30 am | Break |
|
| 10:30 am | Power-Aware Thread Placement in SMT/CMP Architectures - Augusto Vega, Pradip Bose and Alper Buyuktosunoglu (paper) |
| 11:00 am | Thermal-Aware Scheduling in Multicore Systems Using Chaotic Attractor Predictors - Adam Lewis and Nian-Feng Tzeng (paper) |
| 11:30 am | Evaluating A Prototype KnightShift-enabled Server - Daniel Wong and Murali Annavaram (paper) |
12:00-01:30 pm | Lunch |
|
| 01:30 pm | Analytical Latency-Throughput Model of Future Power Constrained Multicore Processors - Amanda Chih-Ning Tseng and David Brooks (paper) |
| 02:00 pm | Block-Precise Processors: Low-Power Processors with Reduced Operand Store Writes and Result Broadcasts - Nagesh B Lakshminarayana and Hyesoon Kim (paper) |
| 02:30 pm | Towards Neural Acceleration for General-Purpose Approximate Computing - Hadi Esmaeilzadeh, Adrian Sampson, Luis Ceze and Doug Burger (paper) |
| 03:00 pm | What do you want for WEED 2013? |
03:15-03:45 pm | Break |
|
| 03:45 pm | Some Limits of Power Delivery in Multicore Era - Runjie Zhang, Brett Meyer, Wei Huang, Kevin Skadron and Mircea Stan (paper) |
| 04:15 pm | Closing remarks for WEED 2012 |
| 04:30 pm | WEED-ESSA Joint Panel: Cross-stack Energy Optimization - Fact or Fiction?
Panelists – Prof. Todd Austin (U. Michigan), Dr. Shekhar Borkar (Intel), Dr. Pradip Bose (IBM), Dr. Karthick Rajamani (Moderator), Prof. Kevin Skadron (U. Virginia), Prof. Tajana Simunic Rosing (UC San Diego)
|
Workshop Co-Organizers
John Carter, IBM (retrac at us dot ibm dot com)
Karthick Rajamani, IBM (karthick at us dot ibm dot com)
Program Committee:
Murali Annavaram, University of Southern California
Ricardo Bianchini, Rutgers University
Pradip Bose, IBM
David Brooks, Harvard University
John Carter, IBM, Co-chair
Jichuan Chang, Hewlett-Packard
Xiaobo Fan, Google
Benjamin Lee, Duke University
Jie Liu, Microsoft
Onur Mutlu, Carnegie Mellon University
Karthick Rajamani, IBM, Co-chair
Vijay Reddi, University of Texas at Austin
Karsten Schwan, Georgia Institute of Technology
Bhuvan Urgaonkar, Pennsylvania State University
Xiaorui Wang, Ohio State University
Thomas Wenisch, University of Michigan
Lin Zhong, Rice University
|
|
|
|